<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The NHL’s Best Under 25 Debate – Malkin Leads the NHL into the Next Decade</title>
	<atom:link href="http://thesportsdebates.com/2009/10/12/the-nhl%e2%80%99s-best-under-25-debate-%e2%80%93-malkin-leads-the-nhl-into-the-next-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsdebates.com/2009/10/12/the-nhl%e2%80%99s-best-under-25-debate-%e2%80%93-malkin-leads-the-nhl-into-the-next-decade/</link>
	<description>Intelligent Sports Debates For The Sophisticated Fan</description>
	<lastBuildDate>Wed, 15 Jun 2011 02:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stanley Cup Finals : Biography, news, pictures, videos</title>
		<link>http://thesportsdebates.com/2009/10/12/the-nhl%e2%80%99s-best-under-25-debate-%e2%80%93-malkin-leads-the-nhl-into-the-next-decade/comment-page-1/#comment-1348</link>
		<dc:creator><![CDATA[Stanley Cup Finals : Biography, news, pictures, videos]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesportsdebates.com/?p=2430#comment-1348</guid>
		<description><![CDATA[[...] The NHL’s Best Under 25 Debate – Malkin Leads the NHL into the Next Decade The Sports Debates© - PeopleRank: 12 - October 12, 2009  ...Stanley Cup Finals, where they lost to the Detroit Red Wings in six games. This past season, his third, was his greatest season. Individually, he scored 113 points, which was enough to capture the Art Ross Trophy, given annually to the player with the... Cited people : Sidney Crosby&#160; Evgeni Malkin&#160; Alex Ovechkin&#160; Calder Trophy&#160; John LeClair&#160;   2 other articles &#187;       + vote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The NHL’s Best Under 25 Debate – Malkin Leads the NHL into the Next Decade The Sports Debates© &#8211; PeopleRank: 12 &#8211; October 12, 2009  &#8230;Stanley Cup Finals, where they lost to the Detroit Red Wings in six games. This past season, his third, was his greatest season. Individually, he scored 113 points, which was enough to capture the Art Ross Trophy, given annually to the player with the&#8230; Cited people : Sidney Crosby&nbsp; Evgeni Malkin&nbsp; Alex Ovechkin&nbsp; Calder Trophy&nbsp; John LeClair&nbsp;   2 other articles &raquo;       + vote [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

